📌 Job Details Overview
| Job Detail | Information |
|---|---|
| Program Name | School of IT Infrastructure Management (SIM) |
| Job Role | Student – IT Infrastructure (Work + Learn Program) |
| Company Name | Wipro Limited |
| Job Function | Information Technology |
| Job Type | Full-Time |
| Employment Model | Work + Sponsored Education |
| Work Location | PAN India |
| Batch Eligible | 2024 & 2025 |
| Application Start Month | January 2026 |
💰 Salary / Stipend Details
| Year | Monthly Stipend |
|---|---|
| 1st Year | ₹12,400 per month |
| 2nd Year | ₹15,488 per month |
| 3rd Year | ₹17,553 per month |
| 4th Year | ₹19,618 per month |
🎓 Eligibility Criteria
| Qualification | Criteria |
|---|---|
| 10th Standard | Pass |
| 12th Standard | Pass |
| Diploma | Minimum 50% |
| Year of Passing | 2024 or 2025 |
Eligible Diploma Streams
- Computer Science
- Information Technology
- Computer Engineering
- Electronics & Communication
- Electronics / Telecommunication
- Electrical & Electronics Engineering
- Computer Technology
- Computer Science & Technology
⚠️ Additional Eligibility Conditions
| Condition | Requirement |
|---|---|
| Education Gap | Maximum 3 years allowed between 10th and Diploma start |
| Diploma Mode | Only full-time courses accepted |
| Mathematics Requirement | Core Mathematics mandatory in Diploma |
| Not Accepted | Business Maths / Applied Maths |
| 10th/12th Mode | Open school or distance education allowed |
| Backlogs | Maximum 1 backlog allowed (must be cleared by 6th semester) |
| Age Limit | Minimum 18 years at the time of onboarding |
| Nationality | Indian Citizen / PIO / OCI |
| Previous Wipro Process | Not applied in last 3 months |
🌟 Why Join Wipro SIM?
| Benefit | Highlights |
|---|---|
| Earn While You Learn | Full-time job + B.Tech degree |
| Sponsored Education | Degree fully paid by Wipro |
| Career Growth | Strong foundation in IT Infrastructure |
| Global Brand | Work with a leading IT services company |
| Industry Exposure | Real-world projects and enterprise systems |

