📌 Job Details Overview
| Job Title | Data Scientist Intern |
| Company Name | Microsoft |
| Job Number | 200005588 |
| Profession | Research, Applied & Data Sciences |
| Discipline | Data Science |
| Role Type | Individual Contributor |
| Employment Type | Internship |
| Work Site | Fully On-site |
| Travel Requirement | Less than 25% |
| Experience Required | Student / Entry-Level |
| Salary / Stipend | As per Microsoft internship standards |
| Job Location | Location assigned by Microsoft |
🔑Key Responsibilities of Data Scientist
| Area | Description |
|---|---|
| Problem Solving | Design data-driven approaches using algorithms and structured data sources |
| Data Analysis | Explore datasets to identify patterns, insights, and new opportunities |
| Business Context | Incorporate product and customer understanding into analytical solutions |
| Model Evaluation | Interpret results, validate methods, and iterate for continuous improvement |
| Collaboration | Work with cross-functional teams and peer stakeholders globally |
| Communication | Present clear, actionable insights that influence product decisions |
| Peer Review | Participate in reviews and adapt solutions based on feedback |
🎓 Eligibility Criteria (Minimum Qualifications)
| Requirement | Details |
|---|---|
| Education | Currently pursuing a Bachelor’s degree |
| Eligible Degrees | Data Science, Mathematics, Statistics, Econometrics, Economics, Operations Research, Computer Science, or related fields |
| Academic Status | Must have at least one semester/quarter remaining after completing the internship |
| Skill Level | Strong analytical and problem-solving abilities |
| Interest Area | Data science, analytics, and applied research |
🛠 Skills Required
| Skill Category | Details |
|---|---|
| Core Skills | Data Analysis, Problem Solving |
| Technical Skills | Machine Learning, Statistics, Experimentation |
| Tools & Methods | Data exploration, algorithms, analytical modeling |
| Soft Skills | Communication, collaboration, critical thinking |
🌟 Why Join Microsoft as an Intern?
| Benefit | Highlights |
|---|---|
| Global Exposure | Work with teams across the world |
| Real Projects | Contribute to products used by millions |
| Learning Culture | Strong mentorship and growth mindset |
| Innovation | Work on cutting-edge technologies |
| Inclusive Workplace | Culture where everyone can thrive |

